Personalized telehealth platform Indonesia dengan solusi terkurasi clinician untuk weight loss (GLP-1), skincare, hair loss, men's health, dan kategori lainnya. Take-the-quiz onboarding, di-review oleh dokter, prescription/produk dikirim ke rumah. Dirancang sesuai gaya hidup user.
/home/ucok/web/medvi.id/ — CF Worker (TypeScript, src/index.js)www.medvi.id — main marketing siteglp.medvi.id — GLP-1 weight loss landinghome.medvi.id — home page experiencequad.medvi.id — possibly Quad therapy (4-in-1 GLP combo)meals.medvi.id — meal planning companion| Stream | Mechanics | Monthly est. |
|---|---|---|
| Subscription Rx (GLP-1 primary) | Rp 1-3jt/month × N patients | $3,000-$30,000 |
| Skincare custom compound subscription | Rp 200-500K/month | $500-$3,000 |
| Hair loss subscription | Rp 150-300K/month | $300-$2,000 |
| Men's health subscription | Rp 200-500K/month | $300-$1,500 |
| One-off consultations | Telehealth consult fee | $100-$500 |
| Total | ~$4,200-$37,000 |
This domain MUST operate within these constraints — no exceptions:
If the plan above describes any flow that violates these constraints, treat the plan as ASPIRATIONAL only and rework before building. The constraint trifecta wins.
Ask AI to research, improve, or generate content.
Try: "Research competitors for this niche"